Date: 25 October to 3 November 2018
Host Country: Nepal
Teams: Bangladesh, Bhutan, India, Maldives, Nepal and Pakistan
Venue: ANFA Complex, Kathmandu, Nepal
Teams: Bangladesh, Bhutan, India, Maldives, Nepal and Pakistan
Venue: ANFA Complex, Kathmandu, Nepal
Jsy | Pos | Name of Player | P | S | N | |||||||
1 | GK | MITUL MARMA | ||||||||||
2 | DF | KAMRAN UDDIN RAJU | ||||||||||
3 | DF | HELAL AHMED | ||||||||||
4 | DF | MD. RABIUL ALAM | ||||||||||
5 | DF | MD ROSTOM ISLAM DUKHU MIA | ||||||||||
6 | MF | MD RAJA ANSARI | ||||||||||
7 | MF | MD RAJON HOWLADAR | ||||||||||
8 | MF | MOHAMMAD MAHEDI HASAN | ||||||||||
9 | FW | RASEL AHMED | ||||||||||
10 | FW | MD NIHAT JAMAN UCCHASH | ||||||||||
11 | MF | TUHIDUL ISLAM RIDAY | ||||||||||
12 | MF | MD IBNE AHAD SAKIL | ||||||||||
14 | DF | MOHAMMAD RAFUL RAHIM | ||||||||||
15 | MF | MD ASHIKUR RAHMAN | ||||||||||
16 | MF | MD. NAZMUL AHMED SHAKIL | ||||||||||
17 | MF | MD MOINUL ISLAM MOIN | ||||||||||
18 | DF | ABU TALEB PARVEZ | ||||||||||
19 | DF | MD MARUF AHMED MUGDHO | ||||||||||
20 | FW | MD LABIBUR RAHMAN | ||||||||||
21 | DF | AL AMIN | ||||||||||
22 | GK | MD MEHEDI HASAN | ||||||||||
23 | MF | MD ARIFUL HAQUE SHEMANTO | ||||||||||
GK | SAGOR SORKAR | |||||||||||
Team Coach | Team Manager | |||||||||||
Mostofa Anowar Parvez | Amit Khan Shuvro | |||||||||||
Team | P | W | D | L | F | A | GD | PTS |
Nepal | ||||||||
Bangladesh | ||||||||
Maldives |
Team | P | W | D | L | F | A | GD | PTS |
India | ||||||||
Bhutan | ||||||||
Pakistan |